Armor Durability Market Table
Every gear piece in Arena Breakout: Infinite has a minimum durability threshold to be listed on the market. Check the exact durability requirements for armors, rigs, helmets, and masks so you don't waste inventory space looting gear you cannot sell.
DISCLAIMER: In-game durability differs from stash values by ±1 due to rounding.
Body Armors
| Item | Name | Sellable at Full Durability |
Sellable at 0 Durability |
|---|---|---|---|
|
926 Composite | 49 | 56 |
|
Defender M4 Heavy | 56 | 65 |
|
H-LC Tactical | 49 | 56 |
|
IMTV Samurai Full | 63 | 69 |
|
IMTV Samurai Standard | 49 | 54 |
|
IMTV Samurai Assault | 56 | 61 |
|
BT6 Heavy | 63 | 69 |
|
6B45 Heavy | 84 | 98 |
|
Marshal Heavy | 80 | 98 |
|
BT101 Tactical | 70 | 85 |
|
KN Composite | 77 | 94 |
|
BT201 Full | 88 | 97 |
Armored Rigs
| Item | Name | Sellable at Full Durability |
Sellable at 0 Durability |
|---|---|---|---|
|
H-TAC A8 | 42 | 48 |
|
H-TAC A9 | 46 | 56 |
|
Warrior Heavy | 38 | 43 |
|
Defender M4 Heavy | 70 | 82 |
|
AL Tactical | 66 | 77 |
|
AVS Heavy | 63 | 77 |
|
Spartan C Heavy | 70 | 82 |
|
AL Commander | 70 | 82 |
|
AL Assault | 63 | 73 |
Helmets
| Item | Name | Sellable at Full Durability |
Sellable at 0 Durability |
|---|---|---|---|
|
SH50 | 42 | 49 |
|
SH60 | 35 | 40 |
|
FA Assault | 35 | 40 |
|
RSP Heavy | 38 | 43 |
|
SH Matzka | 46 | 54 |
|
03 Heavy | 32 | 36 |
|
AN95 Heavy | 38 | 42 |
|
HG84 | 49 | 56 |
|
IND50 Heavy | 42 | 48 |
|
6BNT | 52 | 61 |
|
AS200 Heavy | 46 | 49 |
|
RST Special Forces | 52 | 57 |
|
DOD9 Blast | 52 | 59 |
|
IND70 | 56 | 60 |
Face Masks
| Item | Name | Sellable at Full Durability |
Sellable at 0 Durability |
|---|---|---|---|
|
SH65 A | 38 | 49 |
|
SH Matzka | 35 | 41 |
|
6BNT | 46 | 54 |
|
SH65 B | 49 | 56 |
|
RST Special Forces | 49 | 54 |